






PUREWAVE independent wire grid polarizer is suitable for far-infrared and terahertz photonics. They are composed of parallel thin tungsten wire arrays, installed on a metal support frame, used to reflect incident radiation polarized parallel to the wire grid array and transmit polarized radiation perpendicular to it.
Due to the absence of a substrate underneath these polarizers, their advantage is that they do not rely on substrate dispersion and absorption effects, and there is no beam shift during transmission. This provides a thin, compact, and versatile polarizing element with high polarization over a wide transmission range.
As standard configuration, these wire grid polarizers can provide circular frames with diameters up to 200mm, and can choose wires of 5, 10, 25, or 50 μ m, as well as a range of wire spacing. Customized options can be provided upon request.
The main applications of wire grid polarizer products
Independent wire grid polarizers are used as low loss polarizing elements for millimeter and submillimeter wavelength radiation, such as in the far-infrared or terahertz frequency regions. Typical applications include linear polarizers used for mid infrared to millimeter wavelength radiation, beam splitters or splitters in polarization interferometers, couplers for long wavelength radiation, and variable attenuators or reflectors. Please note that as they are polarizing elements, using them as attenuators, reflectors, or couplers will introduce polarization preference in the system.
Concept of independent wire grid polarizer
An independent wire grid polarizer consists of a parallel array of thin wires (typically 5-50 μ m in diameter) supported by a frame around the circumference. This wire grid array will reflect incident radiation, where the electric field polarization is parallel to the wire, and transmit radiation with the electric field polarization orthogonal to the wire. In this way, the wire grid acts as a polarizing element in both transmission and reflection.
PUREWAVE Terahertz Polarizer, PUREWAVE Infrared Grid Polarizer, Polarization Grid, Wire Grid Polarizer/Polarizer
These wire grid polarizers are made of tungsten wires with a diameter of 5 μ m and can choose wire spacing as low as 12.5 μ m. They are suitable for wavelengths ranging from approximately 50 um (or 6 THz) to longer. Please refer to the table below for the standard availability of line spacing and frame aperture/outer diameter.
Product consultation: Jiatai Technology, sales@gamtic.com ,185 0219 3480.

Model | Wire Diameter (μm) | Line Spacing (μm) | Outer Diameter (mm) | Effective Caliber (mm) | Thickness (mm) |
PW005-012-025 | 5 | 12.5 | 25 | 14 | 7 |
PW005-012-050 | 5 | 12.5 | 50 | 34 | 10 |
PW005-012-075 | 5 | 12.5 | 75 | 56 | 10 |
PW005-012-100 | 5 | 12.5 | 100 | 80 | 12 |
PW005-012-125 | 5 | 12.5 | 125 | 100 | 12 |
PW005-012-150 | 5 | 12.5 | 150 | 124 | 12 |
Model | Wire Diameter (μm) | Line Spacing (μm) | Outer Diameter (mm) | Effective Caliber (mm) |
PW005-016-025 | 5 | 16 | 25 | 14 |
PW005-016-050 | 5 | 16 | 50 | 34 |
PW005-016-075 | 5 | 16 | 75 | 56 |
PW005-016-100 | 5 | 16 | 100 | 80 |
PW005-016-125 | 5 | 16 | 125 | 100 |
PW005-016-150 | 5 | 16 | 150 | 124 |
Model | Wire Diameter (μm) | Line Spacing (μm) | Outer Diameter (mm) | Effective Caliber (mm) |
PW005-022-025 | 5 | 22 | 25 | 14 |
PW005-022-050 | 5 | 22 | 50 | 34 |
PW005-022-075 | 5 | 22 | 75 | 56 |
PW005-022-100 | 5 | 22 | 100 | 80 |
PW005-022-125 | 5 | 22 | 125 | 100 |
PW005-022-150 | 5 | 22 | 150 | 124 |
These wire grid polarizers are made of tungsten wires with a diameter of 10 μ m and can choose wire spacing starting from 25 μ m, suitable for wavelengths ranging from approximately 100 μ m (or 3 THz) to longer. Please refer to the table below for the standard availability of line spacing and frame aperture/outer diameter.
Product contact: Jiatai Technology, sales@gamtic.com ,185 0219 3480.

Model | Wire Diameter (μm) | Line Spacing (μm) | Outer Diameter (mm) | Effective Caliber (mm) |
PW010-025-025 | 10 | 25 | 25 | 14 |
PW010-025-050 | 10 | 25 | 50 | 34 |
PW010-025-075 | 10 | 25 | 75 | 56 |
PW010-025-100 | 10 | 25 | 100 | 80 |
PW010-025-125 | 10 | 25 | 125 | 100 |
PW010-025-150 | 10 | 25 | 150 | 124 |
Model | Wire Diameter (μm) | Line Spacing (μm) | Outer Diameter (mm) | Effective Caliber (mm) |
PW010-030-025 | 10 | 30 | 25 | 14 |
PW010-030-050 | 10 | 30 | 50 | 34 |
PW010-030-075 | 10 | 30 | 75 | 56 |
PW010-030-100 | 10 | 30 | 100 | 80 |
PW010-030-125 | 10 | 30 | 125 | 100 |
PW010-030-150 | 10 | 30 | 150 | 124 |
Model | Wire Diameter (μm) | Line Spacing (μm) | Outer Diameter (mm) | Effective Caliber (mm) |
PW010-040-025 | 10 | 40 | 25 | 14 |
PW010-040-050 | 10 | 40 | 50 | 34 |
PW010-040-075 | 10 | 40 | 75 | 56 |
PW010-040-100 | 10 | 40 | 100 | 80 |
PW010-040-125 | 10 | 40 | 125 | 100 |
PW010-040-150 | 10 | 40 | 150 | 124 |
