






The company produces a series of gallium arsenide air bridge diodes with a coverage frequency of 75GHz-1THz. In addition to existing standard diodes, the company can also design corresponding diodes based on customer needs and applications.
Product Consultation Contact GamTic:185 -0219 -3480
Model/Series | Type | Anode Area μm2 | Junction Capacitance fF |
SD10 | Unipolar Diode | 33.6 | 50 |
SD1/G | Unipolar Diode | 0.64~2.84 | 0.95~4.68 |
SD5 | Unipolar Diode | 3.14 | 4.68 |
SD8 | Unipolar Diode | 0.95 | 1.42 |
SD9 | Detector Diode | 0.95 | 1.00 |
SD6 | Detector Diode | 0.95 | 1.42 |
AP1 | Reverse Parallel Connection | 0.95-6.60 | 1.42-9.84 |
AP4 | Reverse Parallel Connection | 0.64-0.95 | 0.95-1.42 |
AP10 | Reverse Parallel Connection | 0.95-3.14 | 1.42-4.68 |
AP11 | Reverse Parallel Connection | 0.5-1.11 | 0.74-1.69 |
AP12 | Reverse Parallel Connection | 2.27-3.80 | 3.38-5.66 |
AS2/2 | Reverse Series Variable Capacitance Tube | 3.7-6.3 | 5.5-9.4 |
AS2/4 | Reverse Series Variable Capacitance Tube | 6.6-11.5 | 9.8-17.2 |
AS3 | Reverse Series Variable Capacitance Tube | 18.6-38.3 | 27.74-57.07 |
SC1 | Cascaded Diode | 0.79-3.14 | 1.17-4.66 |
SC3 | Cascaded Diode | 3.0-4.0 | 4.45-5.93 |
SC4 | Cascaded Diode | 27-39.2 | 39.9-58 |
SC6 | Cascaded Diode | 15.9-23.8 | 24.2-36 |
SC11 | Cascaded Diode | 31.4-89.7 | 46.6-133.1 |
SC17 | Cascaded Diode | 200.8-262.0 | 298-389 |

