



Pulsar Microwave Corporation, established in 1987, is a U.S.-based manufacturer specializing in high-performance RF and microwave passive components spanning DC to 85 GHz. With full in-house design and manufacturing capabilities, we maintain strict control over quality, performance, and lead times, making us a trusted partner for both standard and custom-engineered solutions.
Pulsar is also a leading provider of private labeling and OEM services. Our white-label solutions are engineered to integrate seamlessly into your product line—many customers already rely on our components under other brand names. Whether under your label or ours, you can count on the technical excellence and reliability that defines us.

| Frequency Range (GHz) | Insertion Loss (dB) max. | Isolation (dB) min. | Amplitude Balance (dB) max. | Phase Balance (deg) max. | VSWR max. | Input Power (watts) max. | Connector Type | P/N | |
|---|---|---|---|---|---|---|---|---|---|
| Min | Max | ||||||||
| 0.225 | 0.4 | 0.4 | 22 | 0.2 | 2° | 1.20:1 | 30 | N | PS2-01-450/1NAdd to RFQ |
| 0.225 | 0.4 | 0.4 | 25 | 0.2 | 2° | 1.20:1 | 30 | SMA | PS2-01-450/1SAdd to RFQ |
| 0.25 | 0.5 | 0.4 | 22 | 0.2 | 2° | 1.20:1 | 30 | N | PS2-02-450/1NAdd to RFQ |
| 0.25 | 0.5 | 0.4 | 22 | 0.2 | 2° | 1:20:1 | 30 | SMA | PS2-02-450/1SAdd to RFQ |
| 0.4 | 1.0 | 0.4 | 18 | 0.2 | 2° | 1.30:1 | 30 | N | PS2-03-450/1NAdd to RFQ |
| 0.4 | 1.0 | 0.4 | 18 | 0.2 | 2° | 1.30:1 | 30 | SMA | PS2-03-450/1SAdd to RFQ |
| 0.8 | 1.0 | 0.3 | 23 | 0.3 | 2° | 1.30:1 | 30 | N | PS2-04-450/1NAdd to RFQ |
| 0.8 | 1.0 | 0.3 | 23 | 0.3 | 2° | 1.30:1 | 30 | SMA | PS2-04-450/3SAdd to RFQ |
| 0.95 | 1.225 | 0.3 | 22 | 0.3 | 2° | 1.25:1 | 30 | N | PS2-05-450/3NAdd to RFQ |
| 0.95 | 1.225 | 0.3 | 22 | 0.3 | 2° | 1.25:1 | 30 | SMA | PS2-05-450/4SAdd to RFQ |
| 0.5 | 2.0 | 0.6 | 18 | 0.2 | 4° | 1.40:1 | 30 | N | PS2-06-450/1NAdd to RFQ |
| 0.5 | 2.0 | 0.6 | 22 | 0.2 | 2° | 1.30:1 | 30 | SMA | PS2-06-450/2SAdd to RFQ |
| 1.0 | 2.0 | 0.3 | 22 | 0.2 | 3° | 1.30:1 | 30 | N | PS2-07-450/3NAdd to RFQ |
| 1.0 | 2.0 | 0.3 | 22 | 0.2 | 3° | 1.30:1 | 30 | SMA | PS2-07-450/4SAdd to RFQ |
| 0.8 | 2.2 | 0.4 | 20 | 0.2 | 3° | 1.30:1 | 30 | SMA | PS2-23-450/3SAdd to RFQ |
| 0.8 | 2.5 | 0.5 | 20 | 0.3 | 4° | 1.40:1 | 30 | SMA | PS2-25-450/2SAdd to RFQ |
| 1.5 | 3.0 | 0.3 | 20 | 0.2 | 2° | 1.30:1 | 30 | N | PS2-08-450/3NAdd to RFQ |
| 1.5 | 3.0 | 0.3 | 20 | 0.2 | 2° | 1.30:1 | 30 | SMA | PS2-08-450/4SAdd to RFQ |
| 0.5 | 4.0 | 0.5 | 16 | 0.3 | 4° | 1.40:1 | 30 | SMA | PS2-21-450/3SAdd to RFQ |
| 1.0 | 4.0 | 0.4 | 20 | 0.2 | 5° | 1.40:1 | 30 | N | PS2-09-450/1NAdd to RFQ |
| 1.0 | 4.0 | 0.4 | 20 | 0.2 | 5° | 1.40:1 | 30 | SMA | PS2-09-450/3SAdd to RFQ |
| 2.0 | 4.0 | 0.4 | 20 | 0.2 | 3° | 1.30:1 | 30 | N | PS2-10-450/3NAdd to RFQ |
| 2.0 | 4.0 | 0.4 | 20 | 0.2 | 3° | 1.30:1 | 30 | SMA | PS2-10-450/8SAdd to RFQ |
| 3.625 | 4.25 | 0.3 | 21 | 0.2 | 2° | 1.35:1 | 30 | N | PS2-11-450/3NAdd to RFQ |
| 3.625 | 4.25 | 0.3 | 21 | 0.2 | 2° | 1.30:1 | 30 | SMA | PS2-11-450/8SAdd to RFQ |
| 0.5 | 6.0 | 0.6 | 18 | 0.3 | 4° | 1.40:1 | 30 | SMA | PS2-22-450/10SAdd to RFQ |
| 5.8 | 6.45 | 0.3 | 21 | 0.2 | 2° | 1.30:1 | 30 | N | PS2-12-450/3NAdd to RFQ |
| 5.8 | 6.45 | 0.3 | 20 | 0.2 | 2° | 1.30:1 | 30 | SMA | PS2-12-450/8SAdd to RFQ |
| 0.5 | 8.0 | 1.0 | 18 | 0.5 | 5° | 1.50:1 | 30 | SMA | PS2-27-450/10SAdd to RFQ |
| 2.0 | 8.0 | 0.4 | 17 | 0.3 | 6° | 1.40:1 | 30 | N | PS2-13-450/3NAdd to RFQ |
| 2.0 | 8.0 | 0.4 | 20 | 0.3 | 4° | 1.40:1 | 30 | SMA | PS2-13-450/6SAdd to RFQ |
| 4.0 | 8.0 | 0.4 | 18 | 0.2 | 4° | 1.40:1 | 30 | N | PS2-14-450/3NAdd to RFQ |
| 4.0 | 8.0 | 0.4 | 20 | 0.2 | 2° | 1.40:1 | 30 | SMA | PS2-14-450/8SAdd to RFQ |
| 7.2 | 8.5 | 0.5 | 17 | 0.3 | 6° | 1.40:1 | 30 | N | PS2-15-450/3NAdd to RFQ |
| 7.2 | 8.5 | 0.5 | 20 | 0.2 | 3° | 1.40:1 | 30 | SMA | PS2-15-450/8SAdd to RFQ |
| 8.0 | 12.4 | 0.4 | 20 | 0.2 | 4° | 1.35:1 | 30 | SMA | PS2-16-450/8SAdd to RFQ |
| 10.0 | 15.0 | 0.4 | 20 | 0.2 | 4° | 1.40:1 | 30 | SMA | PS2-19-450/8SAdd to RFQ |
| 0.5 | 18.0 | 1.7 | 16 | 0.6 | 10° | 1.50:1 | 30 | SMA | PS2-20-450/10SAdd to RFQ |
| 1.0 | 18.0 | 1.5 | 17 | 0.5 | 8° | 1.60:1 | 30 | SMA | PS2-26-450/13SAdd to RFQ |
| 2.0 | 18.0 | 1.6 | 18 | 0.5 | 8° | 1.70:1 | 30 | N | PS2-18-450/14NAdd to RFQ |
| 2.0 | 18.0 | 1.0 | 15 | 0.4 | 5° | 1.40:1 | 30 | SMA | PS2-18-450/16SAdd to RFQ |
| 2.0 | 18.0 | 1.0 | 20 | 0.4 | 5° | 1.50:1 | 30 | SMA | PS2-18-450/19SAdd to RFQ |
| 2.0 | 18.0 | 1.0 | 18 | 0.4 | 5° | 1.40:1 | 30 | SMA | PS2-18-450/9SAdd to RFQ |
| 5.0 | 18.0 | 0.5 | 17 | 0.4 | 5° | 1.40:1 | 30 | SMA | PS2-17-450/8SAdd to RFQ |
| 0.5 | 20.0 | 2.2 | 12 | 0.4 | 12° | 1.80:1 | 30 | SMA | PS2-24-450/10SAdd to RFQ |
| 1.0 | 27.0 | 2.5 | 15 | 0.5 | 8° | 1.80:1 | 10 | SMA | PS2-51-450/13SAdd to RFQ |
| 4.0 | 27.0 | 1.0 | 18 | 0.5 | 6° | 1.60:1 | 10 | SMA | PS2-50-450/8SAdd to RFQ |
| 1.0 | 40.0 | 2.8 | 10 | 0.6 | 8° | 1.90:1 | 10 | 2.92 | PS2-55-450/17SAdd to RFQ |
| 2.0 | 40.0 | 2.5 | 13 | 0.6 | 8° | 1.90:1 | 10 | 2.92 | PS2-54-450/18SAdd to RFQ |
| 4.0 | 40.0 | 2.0 | 13 | 1.0 | 10° | 1.90:1 | 10 | 2.92 | PS2-52-450/8SAdd to RFQ |
| 10.0 | 40.0 | 1.0 | 15 | 0.5 | 7° | 1.70:1 | 30 | 2.92 | PS2-59-450/15SAdd to RFQ |
| 15.0 | 40.0 | 1.2 | 15 | 0.5 | 7° | 1.70:1 | 10 | 2.92 | PS2-53-450/15SAdd to RFQ |
| 8.0 | 60.0 | 3.0 | 10 | 1.0 | 15° | 2.00:1 Typ. | 10 | 1.85 | PS2-56-450/15SAdd to RFQ |
| 10.0 | 70.0 | 3.0 | 10 | 1.0 | 15° | 2.00:1 Typ. | 10 | 1.85 | PS2-57-450/15SAdd to RFQ |
Custom frequency bands and optimized specifications available.
Request a Quote
By P/N or Custom Specifications
Notes:
Input power is specified for load VSWR better than 1.20:1.
BNC, TNC, and F connectors and other frequency ranges also available, contact sales.
Higher power models available, contact sales.
Filter By:
Frequency (GHz):-
Package:
Drop-InSurface
Reset
| Frequency Range (GHz) | Insertion Loss (dB) max. | Isolation (dB) min. | Amplitude Balance (dB) max. | Phase Balance (deg) max. | VSWR max. | Input Power (watts) max. | Package Type | P/N | |
|---|---|---|---|---|---|---|---|---|---|
| Min | Max | ||||||||
| 0.8 | 1.0 | 0.6 | 18 | 0.2 | 2° | 1.40:1 | 10 | Surface | PB-14-GAdd to RFQ |
| 0.8 | 1.0 | 0.5 | 20 | 0.2 | 2° | 1.40:1 | 1 | Surface | PB-2Add to RFQ |
| 1.7 | 2.0 | 0.7 | 18 | 0.2 | 2° | 1.40:1 | 10 | Surface | PB-11-GAdd to RFQ |
| 1.7 | 2.0 | 0.5 | 20 | 0.2 | 2° | 1.40:1 | 1 | Surface | PB-4Add to RFQ |
| 2.2 | 2.5 | 0.6 | 18 | 0.3 | 3° | 1.40:1 | 1 | Surface | PB-5Add to RFQ |
| 2.3 | 2.7 | 0.7 | 18 | 0.3 | 3° | 1.40:1 | 10 | Surface | PB-12-GAdd to RFQ |
| 2.7 | 2.9 | 0.7 | 18 | 0.3 | 3° | 1.40:1 | 10 | Surface | PB-15-GAdd to RFQ |
| 3.0 | 3.8 | 0.8 | 18 | 0.3 | 3° | 1.40:1 | 10 | Surface | PB-13-GAdd to RFQ |
| 2.0 | 4.0 | 0.4 | 20 | 0.3 | 3° | 1.40:1 | 1 | Drop-In | P2S-03-L1Add to RFQ |
| 4.0 | 8.0 | 0.4 | 20 | 0.3 | 3° | 1.50:1 | 1 | Drop-In | P2S-02-S1Add to RFQ |
| 4.0 | 8.0 | 0.4 | 20 | 0.3 | 3° | 1.40:1 | 1 | Drop-In | P2S-04-L1Add to RFQ |
| 3.0 | 10.0 | 0.5 | 18 | 0.3 | 4° | 1.50:1 | 1 | Drop-In | P2S-05-L1Add to RFQ |
| 5.0 | 10.0 | 0.4 | 20 | 0.3 | 4° | 1.50:1 | 1 | Drop-In | P2S-01-S1Add to RFQ |
Custom frequency bands and optimized specifications available.
Request a Quote
By P/N or Custom Specifications
Notes:
Input power is specified for load VSWR better than 1.20:1.
Pulsar Microwave's 4-way power dividers are available in narrowband and broadband configurations, covering frequencies from 500 MHz to 60 GHz. They are designed to handle from 10 to 30 watts input power in a 50-ohm transmission system. Microstrip or stripline designs are utilized, and optimized for best performance.
Units come standard with SMA or N female connectors, or 2.92mm, 2.40mm, and 1.85mm connectors for high frequency components.
| Frequency Range (GHz) | Insertion Loss (dB) max. | Isolation (dB) min. | Amplitude Balance (dB) max. | Phase Balance (deg) max. | VSWR max. | Input Power (watts) max. | Connector Type | P/N | |
|---|---|---|---|---|---|---|---|---|---|
| Min | Max | ||||||||
| 0.5 | 1.0 | 0.9 | 20 | 0.4 | 5° | 1.50:1 | 30 | N | PS4-01-452/2NAdd to RFQ |
| 0.5 | 1.0 | 0.5 | 22 | 0.4 | 5° | 1.50:1 | 30 | SMA | PS4-01-452/2SAdd to RFQ |
| 0.5 | 2.0 | 1.3 | 18 | 0.4 | 6° | 1.50:1 | 30 | N | PS4-02-452/1NAdd to RFQ |
| 0.5 | 2.0 | 1.3 | 20 | 0.4 | 6° | 1.50:1 | 30 | SMA | PS4-02-452/6SAdd to RFQ |
| 1.0 | 2.0 | 0.8 | 18 | 0.4 | 6° | 1.40:1 | 30 | N | PS4-03-452/3NAdd to RFQ |
| 1.0 | 2.0 | 0.8 | 20 | 0.4 | 6° | 1.40:1 | 30 | SMA | PS4-03-452/4SAdd to RFQ |
| 0.8 | 2.2 | 1.0 | 20 | 0.4 | 6° | 1.40:1 | 30 | SMA | PS4-18-452/7SAdd to RFQ |
| 0.5 | 2.5 | 1.3 | 18 | 0.4 | 6° | 1.50:1 | 30 | N | PS4-04-452/1NAdd to RFQ |
| 0.5 | 2.5 | 1.3 | 20 | 0.4 | 6° | 1.50:1 | 30 | SMA | PS4-04-452/2SAdd to RFQ |
| 0.8 | 2.5 | 0.8 | 20 | 0.4 | 8° | 1.50:1 | 30 | SMA | PS4-21-452/9SAdd to RFQ |
| 1.0 | 3.0 | 1.0 | 17 | 0.5 | 6° | 1.50:1 | 30 | N | PS4-05-452/2NAdd to RFQ |
| 1.0 | 3.0 | 0.9 | 18 | 0.5 | 6° | 1.50:1 | 30 | SMA | PS4-05-452/6SAdd to RFQ |
| 0.5 | 3.5 | 0.8 | 20 | 0.4 | 8° | 1.40:1 | 30 | SMA | PS4-15-452/6SAdd to RFQ |
| 1.0 | 4.0 | 1.0 | 20 | 0.4 | 6° | 1.50:1 | 30 | SMA | PS4-20-452/2SAdd to RFQ |
| 2.0 | 4.0 | 0.6 | 18 | 0.5 | 6° | 1.40:1 | 30 | N | PS4-06-452/3NAdd to RFQ |
| 2.0 | 4.0 | 0.6 | 20 | 0.5 | 6° | 1.40:1 | 30 | SMA | PS4-06-452/4SAdd to RFQ |
| 3.62 | 4.25 | 0.6 | 19 | 0.5 | 6° | 1.40:1 | 30 | N | PS4-07-452/3NAdd to RFQ |
| 3.62 | 4.25 | 0.6 | 19 | 0.5 | 6° | 1.35:1 | 30 | SMA | PS4-07-452/7SAdd to RFQ |
| 0.5 | 6.0 | 1.5 | 17 | 0.5 | 8° | 1.60:1 | 30 | SMA | PS4-16-452/10SAdd to RFQ |
| 5.8 | 6.45 | 0.6 | 19 | 0.5 | 6° | 1.40:1 | 30 | N | PS4-08-452/3NAdd to RFQ |
| 5.8 | 6.45 | 0.6 | 19 | 0.5 | 6° | 1.35:1 | 30 | SMA | PS4-08-452/7SAdd to RFQ |
| 0.5 | 8.0 | 1.8 | 18 | 0.5 | 6° | 1.50:1 | 30 | SMA | PS4-26-452/10SAdd to RFQ |
| 2.0 | 8.0 | 1.2 | 17 | 0.5 | 6° | 1.45:1 | 30 | N | PS4-09-452/3NAdd to RFQ |
| 2.0 | 8.0 | 1.0 | 18 | 0.5 | 6° | 1.45:1 | 30 | SMA | PS4-09-452/4ASAdd to RFQ |
| 4.0 | 8.0 | 0.4 | 20 | 0.5 | 6° | 1.40:1 | 10 | SMA | PS4-10-452/14SAdd to RFQ |
| 4.0 | 8.0 | 0.6 | 18 | 0.5 | 6° | 1.45:1 | 30 | N | PS4-10-452/3NAdd to RFQ |
| 4.0 | 8.0 | 0.6 | 19 | 0.5 | 6° | 1.45:1 | 30 | SMA | PS4-10-452/7SAdd to RFQ |
| 7.2 | 8.5 | 1.0 | 17 | 0.5 | 8° | 1.55:1 | 30 | N | PS4-11-452/3NAdd to RFQ |
| 7.2 | 8.5 | 1.0 | 18 | 0.5 | 8° | 1.45:1 | 30 | SMA | PS4-11-452/7SAdd to RFQ |
| 1.0 | 12.0 | 2.0 | 19 | 0.4 | 6° | 1.50:1 | 30 | SMA | PS4-27-452/9SAdd to RFQ |
| 8.0 | 12.4 | 0.8 | 16 | 0.5 | 6° | 1.45:1 | 30 | SMA | PS4-12-452/7SAdd to RFQ |
| 3.0 | 15.0 | 1.0 | 18 | 0.4 | 8° | 1.50:1 | 30 | SMA | PS4-22-452/7SAdd to RFQ |
| 8.0 | 15.0 | 1.0 | 16 | 0.5 | 8° | 1.50:1 | 30 | SMA | PS4-13-452/7SAdd to RFQ |
| 0.5 | 18.0 | 4.0 | 16 | 0.8 | 12° | 1.60:1 | 30 | SMA | PS4-17-452/10SAdd to RFQ |
| 1.0 | 18.0 | 3.6 | 17 | 0.5 | 8° | 1.60:1 | 30 | SMA | PS4-25-452/9SAdd to RFQ |
| 2.0 | 18.0 | 1.8 | 17 | 0.5 | 12° | 1.70:1 | 20 | SMA | PS4-19-452/7SAdd to RFQ |
| 5.0 | 18.0 | 1.2 | 16 | 0.5 | 8° | 1.60:1 | 30 | SMA | PS4-14-452/7SAdd to RFQ |
| 0.5 | 20.0 | 4.0 | 15 | 0.5 | 8° | 1.70:1 | 30 | SMA | PS4-24-452/10SAdd to RFQ |
| 2.0 | 21.0 | 2.0 | 16 | 0.8 | 10° | 1.70:1 | 30 | SMA | PS4-28-452/7SAdd to RFQ |
| 1.0 | 27.0 | 4.5 | 15 | 0.8 | 12° | 1.80:1 | 10 | SMA | PS4-51-452/12SAdd to RFQ |
| 5.0 | 27.0 | 1.8 | 16 | 0.5 | 8° | 1.70:1 | 10 | SMA | PS4-50-452/11SAdd to RFQ |
| 1.0 | 40.0 | 3.9 | 10 | 0.8 | 12° | 1.90:1 | 10 | 2.92 | PS4-55-452/9SAdd to RFQ |
| 5.0 | 40.0 | 4.5 | 12 | 0.6 | 12° | 2.00:1 | 10 | 2.92 | PS4-53-452/11SAdd to RFQ |
| 10.0 | 40.0 | 2.0 | 12 | 0.8 | 12° | 1.90:1 | 10 | 2.92 | PS4-56-452/13SAdd to RFQ |
| 15.0 | 40.0 | 2.0 | 12 | 0.8 | 12° | 1.90:1 | 10 | 2.92 | PS4-52-452/13SAdd to RFQ |
| 4.0 | 45.0 | 5.0 | 10 | 2.0 | 15° | 2.00:1 | 10 | 2.92 | PS4-54-452/11SAdd to RFQ |
| 15.0 | 60.0 | 5.0 | 10 | 1.5 | 15° | 2.00:1 | 10 | 1.85 | PS4-57-452/13SAdd to RFQ |
Custom frequency bands and optimized specifications available.
Request a Quote
By P/N or Custom Specifications
Notes:
Input power is specified for load VSWR better than 1.20:1.
Contact Pulsar for power rating as a combiner.
