库存数量:
产品介绍:QSI科学CCD相机
QSI cameras - World-class Imaging Performance... Designed in the USA QSI offers multiple camera lines with features designed for a wide variety of scientific applications. The table below summarizes the major features of the camera families. Which QSI camera is right for your application? |
QSI RS Series - Model Summary
(Click camera model to jump to that product page)
Monochrome Models | Standard CCD | ~Pixels | CCD Type | Electronic Shutter | Mechanical Shutter | Shutter & Filter Wheel |
RS 9.2 | Sony ICX814 | 9.2M | Interline | RS 9.2 | RS 9.2s | RS 9.2ws RS 9.2ws-8 |
RS 8.3 | KAF-8300 | 8.3M | Full frame | – | RS 8.3s | RS 8.3ws RS 8.3ws-8 |
RS 6.1 | Sony ICX694 | 6.1M | Interline | RS 6.1 | RS 6.1s | RS 6.1ws RS 6.1ws-8 |
RS 4.2 | KAI-04022 | 4.2M | Interline | RS 4.2 | RS 4.2s | RS 4.2ws RS 4.2ws-8 |
RS 3.2 | KAF-3200ME | 3.2M | Full frame | – | RS 3.2s | RS 3.2ws RS 3.2ws-8 |
RS 2.8 | Sony ICX674 | 2.8M | Interline | RS 2.8 | RS 2.8s | RS 2.8ws RS 2.8ws-8 |
RS 2.0 | KAI-2020M | 2.0M | Interline | RS 2.0 | RS 2.0s | RS 2.0ws RS 2.0ws-8 |
RS 1.6 | KAF-1603ME | 1.6M | Full frame | – | RS 1.6s | RS 1.6ws RS 1.6ws-8 |
RS .40 | KAF-402ME | 400K | Full frame | – | RS .40s | RS .40ws RS .40ws-8 |
Single Shot Color Models | Standard CCD | ~Pixels | CCD Type | Electronic Shutter | Mechanical Shutter |
RS 8.3c | KAF-8300C | 8.3M | Full frame RGB bayer filter | – | RS 8.3cs |
RS 4.2c | KAI-04022C | 4.2M | Interline RGB bayer filter | RS 4.2c | RS 4.2cs |
RS 2.0c | KAI-2020CM | 2.0M | Interline RGB bayer filter | RS 2.0c | RS 2.0cs |
Specifications are subject to change. Refer to product pages for complete specifications
QSI RS Series - Model Comparison
(Click camera model to jump to that product page)
Camera Model | Standard CCD | CCD Type | ~Pixels | Pixel Array | CCD Size | Pixel Size | Saturation Signal (electrons) | Gain (e-/ADU) | Read Noise | Anti- blooming CCD | Elect. Shutter | Mech. Shutter | Exposure Trigger | PIV Mode | Color Filter Wheel | Body Size |
RS 9.2i | ICX814 | Interline | 9.2M | 3388x2712 | 12.48 x 9.98mm | 3.69µm | 18,000 | 0.2 / 0.5 | 5eˉ | ● | ● | – | ● | ● | – | Slim |
RS 9.2s | ICX814 | Interline | 9.2M | 3388x2712 | 12.48 x 9.98mm | 3.69µm | 18,000 | 0.2 / 0.5 | 5eˉ | ● | ● | ● | ● | ● | – | Medium |
RS 9.2ws | ICX814 | Interline | 9.2M | 3388x2712 | 12.48 x 9.98mm | 3.69µm | 18,000 | 0.2 / 0.5 | 5eˉ | ● | ● | ● | ● | ● | 5-pos | Full |
RS 9.2ws-8 | ICX814 | Interline | 9.2M | 3388x2712 | 12.48 x 9.98mm | 3.69µm | 18,000 | 0.2 / 0.5 | 5eˉ | ● | ● | ● | ● | ● | 8-pos | Full |
RS 8.3s | KAF-8300 | Full frame | 8.3M | 3326 x 2604 | 17.96 x 13.52mm | 5.4µm | 25,500 | 0.5 / 1.1 | 8eˉ | ● | – | ● | ● | – | Medium | |
RS 8.3ws | KAF-8300 | Full frame | 8.3M | 3326 x 2604 | 17.96 x 13.52mm | 5.4µm | 25,500 | 0.5 / 1.1 | 8eˉ | ● | – | ● | ● | 5-pos | Full | |
RS 8.3ws-8 | KAF-8300 | Full frame | 8.3M | 3326 x 2604 | 17.96 x 13.52mm | 5.4µm | 25,500 | 0.5 / 1.1 | 8eˉ | ● | – | ● | ● | 8-pos | Full-8 | |
RS 6.1i | ICX694 | Interline | 6.1M | 2758x2208 | 12.48 x 9.98mm | 4.54µm | 20,000 | 0.2 / 0.5 | 5eˉ | ● | ● | – | ● | ● | – | Slim |
RS 6.1s | ICX694 | Interline | 6.1M | 2758x2208 | 12.48 x 9.98mm | 4.54µm | 20,000 | 0.2 / 0.5 | 5eˉ | ● | ● | ● | ● | ● | – | Medium |
RS 6.1ws | ICX694 | Interline | 6.1M | 2758x2208 | 12.48 x 9.98mm | 4.54µm | 20,000 | 0.2 / 0.5 | 5eˉ | ● | ● | ● | ● | ● | 5-pos | Full |
RS 6.1ws-8 | ICX694 | Interline | 6.1M | 2758x2208 | 12.48 x 9.98mm | 4.54µm | 20,000 | 0.2 / 0.5 | 5eˉ | ● | ● | ● | ● | ● | 8-pos | Full |
RS 4.2i | KAI-04022 | Interline | 4.2M | 2048x2048 | 15.15 x 15.15mm | 7.4µm | 45,000 | 0.7 / 1.5 | 8eˉ | ● | ● | – | ● | ● | – | Slim |
RS 4.2s | KAI-04022 | Interline | 4.2M | 2048x2048 | 15.15 x 15.15mm | 7.4µm | 45,000 | 0.7 / 1.5 | 8eˉ | ● | ● | ● | ● | ● | – | Medium |
RS 4.2ws | KAI-04022 | Interline | 4.2M | 2048x2048 | 15.15 x 15.15mm | 7.4µm | 45,000 | 0.7 / 1.5 | 8eˉ | ● | ● | ● | ● | ● | 5-pos | Full |
RS 4.2ws-8 | KAI-04022 | Interline | 4.2M | 2048x2048 | 15.15 x 15.15mm | 7.4µm | 45,000 | 0.7 / 1.5 | 8eˉ | ● | ● | ● | ● | ● | 8-pos | Full |
RS 3.2s | KAF-3200ME | Full frame | 3.2M | 2184 x 1472 | 14.85 x 10.26mm | 6.8µm | 55,000 | 0.9 / 2.0 | 7eˉ | – | – | ● | ● | – | Medium | |
RS 3.2ws | KAF-3200ME | Full frame | 3.2M | 2184 x 1472 | 14.85 x 10.26mm | 6.8µm | 55,000 | 0.9 / 2.0 | 7eˉ | – | – | ● | ● | 5-pos | Full | |
RS 3.2ws-8 | KAF-3200ME | Full frame | 3.2M | 2184 x 1472 | 14.85 x 10.26mm | 6.8µm | 55,000 | 0.9 / 2.0 | 7eˉ | – | – | ● | ● | 8-pos | Full-8 | |
RS 2.8i | ICX674 | Interline | 2.8M | 1940x1460 | 8.81 x 6.63mm | 4.54µm | 20,000 | 0.2 / 0.5 | 5eˉ | ● | ● | – | ● | ● | – | Slim |
RS 2.8s | ICX674 | Interline | 2.8M | 1940x1460 | 8.81 x 6.63mm | 4.54µm | 20,000 | 0.2 / 0.5 | 5eˉ | ● | ● | ● | ● | ● | – | Medium |
RS 2.8ws | ICX674 | Interline | 2.8M | 1940x1460 | 8.81 x 6.63mm | 4.54µm | 20,000 | 0.2 / 0.5 | 5eˉ | ● | ● | ● | ● | ● | 5-pos | Full |
RS 2.8ws-8 | ICX674 | Interline | 2.8M | 1940x1460 | 8.81 x 6.63mm | 4.54µm | 20,000 | 0.2 / 0.5 | 5eˉ | ● | ● | ● | ● | ● | 8-pos | Full |
RS 2.0i | KAI-2020M | Interline | 2.0M | 1600 x1200 | 11.84 x 8.88mm | 7.4µm | 45,000 | 0.7 / 1.5 | 8eˉ | ● | ● | – | ● | ● | – | Slim |
RS 2.0s | KAI-2020M | Interline | 2.0M | 1600 x1200 | 11.84 x 8.88mm | 7.4µm | 45,000 | 0.7 / 1.5 | 8eˉ | ● | ● | ● | ● | ● | – | Medium |
RS 2.0ws | KAI-2020M | Interline | 2.0M | 1600 x1200 | 11.84 x 8.88mm | 7.4µm | 45,000 | 0.7 / 1.5 | 8eˉ | ● | ● | ● | ● | ● | 5-pos | Full |
RS 2.0ws-8 | KAI-2020M | Interline | 2.0M | 1600 x1200 | 11.84 x 8.88mm | 7.4µm | 45,000 | 0.7 / 1.5 | 8eˉ | ● | ● | ● | ● | ● | 8-pos | Full-8 |
RS 1.6s | KAF-1603ME | Full frame | 1.6M | 1536 x 1024 | 13.8 x 9.2mm | 9µm | 100,000 | 1.8 / 4.0 | 15eˉ | – | – | ● | ● | – | Medium | |
RS 1.6ws | KAF-1603ME | Full frame | 1.6M | 1536 x 1024 | 13.8 x 9.2mm | 9µm | 100,000 | 1.8 / 4.0 | 15eˉ | – | – | ● | ● | 5-pos | Full | |
RS 1.6ws-8 | KAF-1603ME | Full frame | 1.6M | 1536 x 1024 | 13.8 x 9.2mm | 9µm | 100,000 | 1.8 / 4.0 | 15eˉ | – | – | ● | ● | 8-pos | Full-8 | |
RS .40s | KAF-0402ME | Full frame | 400K | 768 x 512 | 6.91 x 4.6mm | 9µm | 100,000 | 1.8 / 4.0 | 15eˉ | – | – | ● | ● | – | Medium | |
RS .40ws | KAF-0402ME | Full frame | 400K | 768 x 512 | 6.91 x 4.6mm | 9µm | 100,000 | 1.8 / 4.0 | 15eˉ | – | – | ● | ● | 5-pos | Full | |
RS .40ws-8 | KAF-0402ME | Full frame | 400K | 768 x 512 | 6.91 x 4.6mm | 9µm | 100,000 | 1.8 / 4.0 | 15eˉ | – | – | ● | ● | 8-pos | Full-8 | |
RS 8.3cs | KAF-8300 | Full frame color RGB | 8.3M | 3326 x 2604 | 17.96 x 13.52mm | 5.4µm | 25,500 | 0.5 / 1.1 | 8eˉ | ● | – | ● | ● | – | Medium | |
RS 4.2c | KAI-04022 | Interline color RGB | 4.2M | 2048x2048 | 15.15 x 15.15mm | 7.4µm | 45,000 | 0.7 / 1.5 | 8eˉ | ● | ● | – | ● | – | Slim | |
RS 4.2cs | KAI-04022 | Interline color RGB | 4.2M | 2048x2048 | 15.15 x 15.15mm | 7.4µm | 45,000 | 0.7 / 1.5 | 8eˉ | ● | ● | ● | ● | – | Medium | |
RS 2.0c | KAI-2020CM | Interline color RGB | 2.0M | 1600 x1200 | 11.84 x 8.88mm | 7.4µm | 45,000 | 0.7 / 1.5 | 8eˉ | ● | ● | – | ● | – | Slim | |
RS 2.0cs | KAI-2020CM | Interline color RGB | 2.0M | 1600 x1200 | 11.84 x 8.88mm | 7.4µm | 45,000 | 0.7 / 1.5 | 8eˉ | ● | ● | ● | ● | – | Medium |
● = Included Feature | ○ = Optional | – = Not available |
Specifications are subject to change. Refer to product pages for complete specifications
QSI RS Series - Model Comparison
(Click camera model to jump to that product page)
QSI RS Series - Body Comparison
(Click camera model to jump to that product page)
Slim Body | Medium Size Body | Full Size Body | |
Shutter | Electronic | Mechanical | Mechanical |
Exposure range | 100 µsec (0.0001) to 240 min | 0.03 seconds to 240 min | 0.03 seconds to 240 min |
Internal Color Filter Wheel | No | No | Yes, 5-position Upgradeable to 8-position |
Integrated Guider Port | No | No | No |
Dimensions | W4.45” x H4.45” x D1.68” (add 0.23" for std T-Mount) | W4.45” x H4.45” x D2.00” (add 0.23" for std T-Mount) | W4.45” x H4.45” x D2.5” (add 0.23" for std T-Mount) |
Weight | 26 oz. / 740g | 34 oz. / 950g | 40 oz. / 1120g |
Back Focus | 0.61” with T-Mount adapter | 0.90” with T-Mount adapter | 1.40” with T Mount adapter |
0.68” with C-Mount adapter | 0.68” with C-Mount adapter | 1.18” with C-Mount adapter | |
0.39” w/o mounting adapter | 0.68” w/o mounting adapter | 1.18” w/o mounting adapter | |
Camera Models | RS 9.2i RS 6.1i RS 4.2iRS 4.2cRS 2.8i RS 2.0iRS 2.0c | RS 9.2s RS 6.1s RS 8.3sRS 8.3csRS 4.2sRS 4.2csRS 3.2s RS 2.8i RS 2.0sRS 2.0csRS .40s | RS 9.2ws RS 6.1ws RS 8.3ws RS 4.2ws RS 3.2ws RS 2.8ws RS 2.0ws RS .40ws |
Specifications are subject to change. Refer to product pages for complete specifications
Full-8 Body | |
Shutter | Mechanical |
Exposure range | 0.03 seconds to 240 min |
Internal Color Filter Wheel | Yes, 8-position |
Integrated Guider Port | No |
Dimensions | W5.86” x H5.56” x D2.5” including adapter plate (add 0.23" for std T-Mount) |
Weight | 51 oz. / 1450g |
Back Focus | 1.40” with T Mount adapter |
1.18” with C-Mount adapter | |
1.18” w/o mounting adapter | |
Camera Models | RS 9.2ws-8 RS 6.1ws-8 RS 8.3ws-8 RS 4.2ws-8 RS 3.2ws-8 RS 2.8ws-8 RS 2.0ws-8 RS .40ws-8 |
Specifications are subject to change. Refer to product pages for complete specifications
Features Description (see product pages for complete details)
High Quality Read Mode - High Quality (HQ) Read Mode provides the lowest possible noise but requires a longer time to read the image from the sensor.
USB 2.0, full 16-bit output - Pixel depth is a full 16-bits per pixel providing the smoothest color and gray scale transitions and the lowest noise.
Selectable ROI and binning - All QSI cameras have selectable Region of Interest (ROI) and binning for the most flexibility in framing your subject.
Output Hardware Trigger - All QSI cameras can output a hardware signal out of the Control Port to trigger an external event such as a strobe. (See Input Shutter Trigger below)
Available internal color filter wheel - All QSI 600 and RS Series cameras can be configured with an internal 5 or 8-position color filter wheel.
High Speed Read Mode - High speed (HS) Read Mode reads the image from the sensor at 8 million pixels per second (8 MHz) supporting frame rates of up 15 fps depending on the camera model, ROI and binning.
16-bit Output, Selectable ROI - All QSI cameras have full 16-bit output with a dynamic range up db. See specifications for each camera model for complete details.
Regulated Cooling - All QSI cameras provide regulated cooling to within 0.1C of the specified set point. Cooling the sensor reduces the accumulation of thermal current providing images with less noise and a higher Signal to Noise Ratio (SNR).
Multi-AR-coated Fused Silica Window - Fused Silica windows on the RS Series provide the maximum transmission of light to the sensor.
Input Shutter Trigger - RS Series cameras support a hardware input trigger allowing for the synchronizing of an exposure with an external event with latency as low as 5µsec.
UV Option - RS Series Series cameras can be configured for ultraviolet (UV) applications to record light with wavelengths down to 240nm.
QSI 600 Series - Model Summary
(Click camera model to jump to that product page)
Monochrome Models | Standard CCD | ~Pixels | CCD Type | Electronic Shutter | Mechanical Shutter | Shutter & Filter Wheel | Shutter, CFW & Guider Port |
6120 | Sony ICX834 | 12.0M | Interline | 6120i | – | 6120ws 6120ws-8 | 6120wsg 6120wsg-8 |
690 | Sony ICX814 | 9.2M | Interline | 690i | – | 690ws 690ws-8 | 690wsg 690wsg-8 |
683 | KAF-8300 | 8.3M | Full frame | – | 683s | 683ws 683ws-8 | 683wsg 683wsg-8 |
660 | Sony ICX694 | 6.1M | Interline | 660i | – | 660ws 660ws-8 | 660wsg 660wsg-8 |
640 | KAI-04022 | 4.2M | Interline | 640i | – | 640ws 640ws-8 | 640wsg 640wsg-8 |
632 | KAF-3200ME | 3.2M | Full frame | – | 632s | 632ws 632ws-8 | 632wsg 632wsg-8 |
616 | KAF-1603ME | 1.6M | Full frame | – | 616s | 616ws 616ws-8 | 616wsg 616wsg-8 |
Specifications are subject to change. Refer to product pages for complete specifications
QSI 600 Series - Body Comparison
(Click camera model to jump to that product page)
Slim Body | Medium Size Body | Full Size Body | WSG Body | |
Shutter | Electronic | Mechanical | Mechanical | Mechanical |
Exposure range | 100 µsec (0.0001) to 240 min | 0.03 seconds to 240 min | 0.03 seconds to 240 min | 0.03 seconds to 240 min |
Internal Color Filter Wheel | No | No | Yes, 5-position Upgradeable to 8-position | Yes, 5-position Upgradeable to 8-position |
Integrated Guider Port | No | No | No | Yes |
Dimensions | W4.45” x H4.45” x D1.68” (add 0.23" for std T-Mount) | W4.45” x H4.45” x D2.00” (add 0.23" for std T-Mount) | W4.45” x H4.45” x D2.5” (add 0.23" for std T-Mount) | W4.45” x H4.45” x D3.08” (add 0.23" for std T-Mount) (add 0.35" for 2.156" adapter) |
Weight | 26 oz. / 740g | 34 oz. / 950g | 40 oz. / 1120g | 46 oz. / 1300g |
Back Focus | 0.61” with T-Mount adapter | 0.90” with T-Mount adapter | 1.40” with T Mount adapter | 2.10” with 2.156" thread adapter |
0.68” with C-Mount adapter | 0.68” with C-Mount adapter | 1.18” with C-Mount adapter | 1.98” with T-Mount adapter | |
0.39” w/o mounting adapter | 0.68” w/o mounting adapter | 1.18” w/o mounting adapter | 1.76” w/o mounting adapter | |
Camera Models | 640i 660i 690i 6120i | 616s 632s 683s | 616ws 6120ws 632ws 683ws 640ws 660ws 690ws | 616wsg 632wsg 640wsg 683wsg 660wsg 690wsg 6120wsg |
Specifications are subject to change. Refer to product pages for complete specifications
Full-8 Body | WSG-8 Body | |
Shutter | Mechanical | Mechanical |
Exposure range | 0.03 seconds to 240 min | 0.03 seconds to 240 min |
Internal Color Filter Wheel | Yes, 8-position | Yes, 8-position |
Integrated Guider Port | No | Yes |
Dimensions | W5.86” x H5.56” x D2.5” including adapter plate (add 0.23" for std T-Mount) | W5.86” x H5.56” x D3.08” |
Weight | 51 oz. / 1450g | 56 oz. / 1600g |
Back Focus | 1.40” with T Mount adapter | 2.10” with 2.156" thread adapter |
1.18” with C-Mount adapter | 1.98” with T-Mount adapter | |
1.18” w/o mounting adapter | 1.76” w/o mounting adapter | |
Camera Models | 616ws-8 640ws-8 632ws-8 683ws-8 660ws-8 690ws-8 6120ws-8 | 616wsg-8 640wsg-8 632wsg-8 683wsg-8 660wsg-8 690wsg-8 6120wsg-8 |
Specifications are subject to change. Refer to product pages for complete specifications