库存数量:
产品介绍:MarkiMicrowave拥有广泛的混频器系列,可将任何频段覆盖至65GHz
Marki Microwave拥有广泛的混频器系列,可将任何频段覆盖至65 GHz,这些都是建立在世界上超过20年的最佳混频器性能的成果。
对于给定的混频器要求,我们建议从混频器选型开始,以确定哪些混频器将覆盖您感兴趣的频段。根据这些信息,您可以从我们的每个混合器线路中进行选择。大多数混合器线可用于连接器,载体或表面安装(26 GHz以下)封装。请记住,“最佳”混音器是最适合您应用的混音器,只能通过仔细考虑数据表并可能尝试使用不同的混音器来决定。
微型混合器代表了最先进的混合器技术平台,可从任何地方获得,包括Marki。这些混合器使用正在申请专利的材料系统制造,以提供比可比混合混合器减少14倍的尺寸。它们是电脑优化的,以提供卓越的隔离,杂散和相位特性。它们提供重叠的IF和LO频带,以及在2GHz以上的RF / LO频率下的宽平面转换损耗。
T3混频器(和具有集成LO放大器的T3A混频器)是最复杂的混频器电路。对于互调失真(IP3或双音)和输入功率压缩(1-dB压缩)是系统限制的应用。当提供方波LO驱动(由T3A单元集成的LO放大器产生)时,它们提供最高的IP3,1-dB压缩和伪产品防护,特别是在低于10 GHz的频率下。
双平衡搅拌机是大多数应用的良好通用搅拌机。不同的产品线主要在带宽,隔离和封装选项之间提供不同的权衡。
三重平衡混频器提供重叠的IF和LO / RF频段。根据应用,它们还可以提供优异的杂散抑制和线性度。
特殊功能混频器使用集成的同相功率分配器和正交耦合器来实现IQ调制和图像/边带抑制。
M1 Series Mixers - General Purpose (Double-Balanced) - View All通用双平衡混频器
RF[GHz] | LO[GHz] | IF[GHz] | |||||||||
Model | Datasheet | Low | High | Low | High | Low | High | Conversion Loss[db] | Isolations L-R[db] | Isolations L-I[db] | Surface Mount Option |
M1-0008 | .01 | 8 | .01 | 8 | DC | 2 | 7.5 | 40 | 25 | Y | |
M1-0012 | .01 | 12 | .01 | 12 | DC | 2 | 7.5 | 35 | 25 | Y | |
M1-0204 | 2 | 4 | 2 | 4 | DC | 2 | 5 | 38 | 20 | Y | |
M1-0208 | 2 | 8 | 2 | 8 | DC | 2 | 6 | 38 | 20 | Y | |
M1-0212 | 2 | 12 | 2 | 12 | DC | 2 | 6 | 35 | 20 | Y | |
M1-0218 | 2 | 18 | 2 | 18 | DC | 2 | 7 | 35 | 25 | N | |
M1-0220 | 2 | 20 | 2 | 20 | DC | 2 | 7 | 35 | 25 | N | |
M1-0310 | 3 | 10 | 3 | 10 | DC | 3 | 6 | 40 | 40 | Y | |
M1-0408 | 4 | 8 | 4 | 8 | DC | 4 | 5.5 | 35 | 25 | Y | |
M1-0412 | 4 | 12 | 4 | 12 | DC | 4 | 5 | 40 | 30 | Y | |
M1-0420 | 4 | 20 | 4 | 20 | DC | 4 | 6 | 35 | 30 | Y | |
M1-0616 | 6 | 16 | 6 | 16 | DC | 4 | 5.5 | 35 | 30 | Y | |
M1B-0618 | 6 | 18 | 6 | 18 | DC | 4 | 5.5 | 33 | 30 | Y | |
M1-0620 | 6 | 20 | 6 | 20 | DC | 6 | 5.5 | 40 | 20 | Y | |
M1R-0726 | 7 | 26.5 | 7 | 26.5 | DC | 8 | 6 | 38 | 25 | N | |
M1-0818 | 8 | 18 | 8 | 18 | DC | 4 | 6 | 35 | 30 | Y | |
M1-1020 | 10 | 20 | 10 | 20 | DC | 4 | 6 | 35 | 30 | Y |
M2 Series Mixers - Broadband (Triple-Balanced) - View All三平衡混频器
RF[GHz] | LO[GHz] | IF[GHz] | |||||||||
Model | Datasheet | Low | High | Low | High | Low | High | Conversion Loss[db] | Isolations L-R[db] | Isolations L-I[db] | Surface Mount Option |
M2-0020 | 1 | 20 | .5 | 20 | .001 | 6 | 7.5 | 24 | 25 | N | |
M2-0026 | .01 | 26 | .01 | 26 | .001 | 6 | 8 | 20 | 20 | N | |
M2-0208 | 2 | 8 | 2 | 8 | .001 | 6 | 7 | 20 | 30 | Y | |
M2-0218 | 2 | 18 | 2 | 18 | .001 | 6 | 7.5 | 25 | 27 | Y | |
M2B-0218 | 2 | 18 | 2 | 18 | 1 | 12 | 7.5 | 30 | 23 | N | |
M2-0219 | 2 | 19 | 2 | 19 | .001 | 6 | 7 | 25 | 25 | N | |
M2-0220 | 2 | 20 | 2 | 20 | .001 | 6 | 7.5 | 25 | 27 | Y | |
M2H-0220 | 2 | 20 | 2 | 20 | 1 | 10 | 7 | 27 | 27 | Y | |
M2-0226 | 2 | 26.5 | 2 | 26.5 | .001 | 6 | 7.5 | 25 | 28 | N | |
M2B-0226LA | 2 | 26 | 2 | 26 | 1 | 15 | 8 | 15 | 15 | N | |
M2H-0226 | 2 | 26.5 | 2 | 26.5 | 1 | 10 | 8.5 | 23 | 25 | N | |
M2-0240 | 2 | 40 | 2 | 40 | .001 | 6 | 9 | 30 | 30 | N | |
M2-0243LPV | 2 | 43 | 2 | 43 | .4 | 43 | 10 | 30 | 25 | N | |
M2-0250LNVT | 2 | 50 | 2 | 50 | .4 | 50 | 10 | 25 | 25 | N | |
M2-0440 | 4 | 40 | 4 | 40 | .5 | 20 | 10 | 25 | 25 | N |
M4 Series Mixers - Ultra Wideband (Double-Balanced) - View All超宽带双平衡混频器
RF[GHz] | LO[GHz] | IF[GHz] | |||||||||
Model | Datasheet | Low | High | Low | High | Low | High | Conversion Loss[db] | Isolations L-R[db] | Isolations L-I[db] | Surface Mount Option |
M4-0040 | .5 | 40 | .5 | 40 | DC | 400 | 8 | 28 | 30 | N | |
M4-0050 | .5 | 50 | .5 | 50 | DC | 300 | 9 | 27 | 27 | N | |
M4-0126 | 1 | 26.5 | 1 | 26.5 | DC | 700 | 8.5 | 30 | 30 | N | |
M4-0140 | 1 | 40 | 1 | 40 | DC | 700 | 8.5 | 30 | 27 | N | |
M4-0150 | 1 | 50 | 1 | 50 | DC | 400 | 9 | 27 | 27 | N | |
M4-0165 | 1 | 65 | 1 | 65 | DC | 400 | 9.5 | 27 | 27 | N |
M8 Series Mixers - High Performance, High Isolation (Double-Balanced) - View All高隔离度双平衡混频器
RF[GHz] | LO[GHz] | IF[GHz] | ||||||||
Model | Datasheet | Low | High | Low | High | Low | High | Conversion Loss[db] | Isolations L-R[db] | Isolations L-I[db] |
M8-0326 | 3 | 26.5 | 3 | 26.5 | DC | 2 | 5.5 | 35 | 25 | |
M8-0412 | 4 | 12 | 4 | 12 | DC | 2 | 5 | 40 | 25 | |
M8-0420 | 4 | 20 | 4 | 20 | DC | 2 | 5.5 | 40 | 30 |
M9 Series Mixers - Millimeter Wave (Double-Balanced) - View All双平衡混频器
RF[GHz] | LO[GHz] | IF[GHz] | ||||||||
Model | Datasheet | Low | High | Low | High | Low | High | Conversion Loss[db] | Isolations L-R[db] | Isolations L-I[db] |
M9-0444 | 4 | 44 | 4 | 44 | DC | 3 | 7.5 | 25 | 25 | |
M9-0465 | 4 | 65 | 4 | 65 | DC | 3 | 9 | 25 | 25 | |
M9-0540 | 5 | 40 | 5 | 40 | DC | 3 | 7.5 | 25 | 25 | |
M9-0750 | 7 | 50 | 7 | 50 | DC | 10 | 7.5 | 25 | 25 | |
M9-0942 | 9 | 42 | 9 | 42 | 1 | 22 | 9 | 25 | 25 | |
M9-0950 | 9 | 50 | 9 | 50 | 1 | 22 | 10 | 25 | 25 | |
M9D-2065 | 20 | 65 | 5 | 30 | 1 | 22 | 12 | 30 | 30 |
IQ Mixers - View All正交IQ混频器
RF[GHz] | LO[GHz] | IF[GHz] | |||||||||||
Model | Datasheet | Low | High | Low | High | Low | High | Conversion Loss[db] | Image Rejection[db] | Amplitude Deviation[db] | Phase Deviation[Degrees] | Isolations L-R[db] | Isolations L-I[db] |
MLIQ-0218 | 2 | 18 | 2 | 18 | DC | 3500 | 8.5 | 29 | 0.21 | 5 | 45 | 25 | |
MLIQ-0218SM | 2 | 18 | 2 | 18 | DC | 3500 | 8.5 | 29 | 0.21 | 5 | 45 | 25 | |
MLIQ-0416 | 4 | 16 | 4 | 16 | DC | 3500 | 8.5 | 32 | 0.13 | 3.5 | 45 | 25 | |
MLIQ-0416SM | 4 | 16 | 4 | 16 | DC | 3500 | 8.5 | 30 | 0.18 | 5 | 39 | 23 | |
MLIQ-1845 | 18 | 45 | 18 | 45 | DC | 20000 | 8 | 31 | 0.11 | 5 | 37 | 29 | |
IQ-1545 | 1.5 | 4.5 | 1.5 | 4.5 | DC | 500 | 5.5 | 25 | 0.3 | 3 | 43 | 30 | |
IQ-0255 | 2 | 5.5 | 2 | 5.5 | DC | 500 | 5.5 | 23 | 0.3 | 3 | 42 | 30 | |
IQ-0307 | 3 | 7 | 3 | 7 | DC | 500 | 5.8 | 23 | 0.3 | 3 | 30 | 20 | |
IQ-4509 | 4.5 | 9 | 4.5 | 9 | DC | 500 | 5.5 | 23 | 0.3 | 4 | 30 | 20 | |
IQ-0618 | 6 | 18 | 6 | 18 | DC | 500 | 7.5 | 23 | 0.4 | 3 | 35 | 20 | |
IQB-0618 | 6 | 18 | 6 | 18 | DC | 5000 | 11.0 | 23 | 0.5 | 5 | 20 | 20 | |
MMIQ-0205SSM | 1.75 | 5 | 1.75 | 5 | DC | 2000 | 8.5 | 29 | 0.15 | 5 | 56 | 47 | |
MMIQ-0205HSM | 1.75 | 5 | 1.75 | 5 | DC | 2000 | 8 | 32 | 0.16 | 3 | 61 | 46 | |
MMIQ-0626L | 6 | 26 | 6 | 26 | DC | 6000 | 9 | 35 | 0.5 | 2 | 41 | 50 | |
MMIQ-0520L | 5 | 20 | 5 | 20 | DC | 6000 | 9 | 35 | 0.4 | 2 | 46 | 49 | |
MMIQ-1040L | 10 | 40 | 10 | 40 | DC | 12000 | 9 | 25 | 0.1 | 5 | 47 | 48 |
Image Reject and Single Sideband Mixers - View All镜像抑制混频器和单边带混频器SSBM
RF[GHz] | LO[GHz] | ||||||||||
Model | Datasheet | Low | High | Low | High | IF[MHz] | IF[MHz] | Conversion Loss[db] | Image Rejection[db] | Isolations L-R[db] | Isolations L-I[db] |
IR-4509 | 4.5 | 9 | 4.5 | 9 | 50 | 90 | 5.5 | 23 | 30 | 25 | |
IRW-0618 | 6 | 18 | 6 | 18 | 4 | 210 | 7.5 | 23 | 35 | 25 | |
SSB-0618 | 6 | 18 | 6 | 18 | 4 | 210 | 7.5 | 23 | 35 | 25 |